Division G
Skilled Work and Arts
1. Exhibits must be made by exhibitor.
2. Soiled or unfinished articles will not be received by this department.
Score card which may be used in judging:
1. General Appearance (neatness & cleanliness) 10
2. Design – Beauty and Suitability:
(a) of article 10
(b) of decoration 10
3. Color 20
4. Workmanship 50
Total 100
Needlecraft
Class 1 – Household Linens
Table
628 Lunch Cloth,crocheted $4.00 $3.00 $2.00
629 Lunch Cloth, embroidered 4.00 3.00 2.00
630 Lunch Cloth, any other 4.00 3.00 2.00
631 Place Mats, set of 4, handmade 4.00 3.00 2.00
632 Tablecloth, crocheted 5.00 4.00 3.00
633 Tablecloth, embroidered 5.00 4.00 3.00
635 Tablecloth, any other 5.00 4.00 3.00
Kitchen
636 Dish Towels, 2 or more $3.00 $2.00 $1.00
637 Kitchen appliance covers 3.00 2.00 1.00
638 Potholders, crocheted (2) 3.00 2.00 1.00
639 Potholders, any other (2) 3.00 2.00 1.00
640 Dish rags, crocheted 3.00 2.00 1.00
640.1 Dish rags, knitted 3.00 2.00 1.00
Bedroom
641 Bedspread, crocheted $5.00 $4.00 $3.00
642 Bedspread, embroidered 5.00 4.00 3.00
643 Bedspread, knitted 5.00 4.00 3.00
644 Dresser cover, embroidered 3.00 2.00 1.00
645 Dresser cover, handmade lace 3.00 2.00 1.00 646 Pillow Slips, crochet trimmed 3.00 2.00 1.00
647 Pillow Slips, embroidered 3.00 2.00 1.00
648 Pillow Slips, any other 3.00 2.00 1.00
651 Any other linens 3.00 2.00 1.00
Class 2 – Pillows
652 Pillow, smocked $3.00 $2.00 $1.00
654 Pillow, embroidered 3.00 2.00 1.00
655 Pillow, hooked 3.00 2.00 1.00
656 Pillow, machine sewn 3.00 2.00 1.00
657 Pillow, cross stitch 3.00 2.00 1.00
659 Any other pillow 3.00 2.00 1.00
Class 3 – Quilting, Appliqué, Piecing
All wall hangings should include sleeves or tabs as a way to hang the item.
A Grand Champion Rosette will be awarded in Class 3.
Appliqué
A quilted item in which the principal design element is applique.
660 Quilt, any size hand appliquéd $8.00 $6.00 $4.00
660.1 Quilt, any size machine appliquéd 8.00 6.00 4.00
660.2 Wall hanging, appliquéd 5.00 4.00 3.00
660.3 Garment, appliquéd 5.00 4.00 3.00
660.4 Any other appliquéd item 4.00 3.00 2.00
Hand Quilted
Items must be machine pieced and hand quilted.
663 Quilt, full size or larger $10.00 $8.00 $6.00
663.1 Quilt, single or lap size 8.00 6.00 4.00
663.2 Crib Quilt 6.00 5.00 4.00
663.3 Wall Hanging 5.00 4.00 3.00
663.4 Table Runner 5.00 4.00 3.00
663.5 Garment 5.00 4.00 3.00
663.6 Pillow 4.00 3.00 2.00
663.7 Any other pieced, hand quilted item 4.00 3.00 2.00
Machine Quilted
Items must be pieced and quilted by exhibitor
on a home sewing machine.
665 Quilt, full size or larger $9.00 $7.00 $5.00
665.1 Quilt, single or lap size 7.00 6.00 4.00
665.2 Crib Quilt 6.00 5.00 3.00
665.3 Wall Hanging 5.00 4.00 3.00
665.4 Table Runner 5.00 4.00 3.00
665.5 Garment 5.00 4.00 3.00
665.6 Pillow 4.00 3.00 2.00
665.7 Any other pieced, machine quilted item 4.00 3.00 2.00
Hand Pieced and Hand Quilted
Items must be entirely hand pieced and hand quilted.
666 Quilt, any size $12.00 $10.00 $8.00
666.1 Wall Hanging 8.00 6.00 4.00
666.2 Any other hand pieced, hand quilted item 8.00 6.00 4.00
Tied Quilts
Items must be pieced and tied.
667 Quilt, full size or larger $7.00 $5.00 $4.00
667.1 Quilt, single or lap size 6.00 5.00 4.00
667.2 Crib Quilt 5.00 4.00 3.00
667.3 Any other pieced, tied item 4.00 3.00 2.00
Other Quilted Items
668 Quilt miniature $8.00 $6.00 $4.00
669 Quilt, any size, “cheater fabric” 7.00 5.00 4.00
670 Quilt, any size, commemorative 8.00 6.00 4.00
or made by a group
671 Quilt, any size, mixed technique 8.00 6.00 4.00
671.1 Quilt, any size, principal design element is
hand embroidered 8.00 6.00 4.00
671.2 Quilt, any size, principal design element done on
home embroidery machine 8.00 6.00 4.00
672 Wall Hanging, original design 8.00 6.00 4.00
673 Quilt, any size, pictorial or
original design 8.00 6.00 4.00
674 Quilt, any size, made by exhibitor and quilted on a
commercial, long-arm machine 8.00 6.00 4.00
675 Scrap Quilt, any size 8.00 6.00 4.00
676 Quilt, Foundation piecing technique 8.00 6.00 4.00
Class 4 – Rugs
680 Braided Wool $5.00 $4.00 $3.00
681 Braided Cotton 5.00 4.00 3.00
682 Crocheted 5.00 4.00 3.00
683 Hooked 5.00 4.00 3.00
684 Knitted 5.00 4.00 3.00
685 Woven Cotton 5.00 4.00 3.00
686 Woven Wool 5.00 4.00 3.00
687 Any other rug 5.00 4.00 3.00
Class 5 – Knitting
(Must Be Hand Knitted except for Lot 708)
688 Afghan $5.00 $4.00 $3.00
689 Afghan, baby 4.00 3.00 2.00
691 Baby Sweater & Cap 3.00 2.00 1.00
692 Baby Set, sweater, cap & booties 3.00 2.00 1.00
695.5 Felting 3.00 2.00 1.00
696 Gloves 3.00 2.00 1.00
697 Hats (not baby) 3.00 2.00 1.00
698 Mittens 3.00 2.00 1.00
698.5 Purse/Bag/Tote 3.00 2.00 1.00
699 Slippers 3.00 2.00 1.00
700 Socks 3.00 2.00 1.00
701 Shawl, Stole, Scarf 3.00 2.00 1.00
703 Sweater, child’s 4.00 3.00 2.00
705 Sweater, women’s 5.00 4.00 3.00
706 Sweater, men’s 5.00 4.00 3.00
707 Sweater, vest/shell 3.00 2.00 1.00
708 Machine knitted item 3.00 2.00 1.00
711 Any other knitted item 3.00 2.00 1.00
Class 6 – Crocheting
712 Afghan $4.00 $3.00 $2.00
713 Afghan, baby 3.00 2.00 1.00
716 Baby Set, sweater, cap & booties 3.00 2.00 1.00
719 Doily, smaller than 12 inches 3.00 2.00 1.00
720 Doily, larger than 12 inches 4.00 3.00 2.00
721 Dress 8.00 6.00 4.00
722 Gloves or Mittens 3.00 2.00 1.00
723 Purse/Bag/Tote 3.00 2.00 1.00
724 Shawl, Stole or Scarf 3.00 2.00 1.00
725 Sweater, adult 5.00 4.00 3.00
726 Sweater, child’s 4.00 3.00 2.00
727 Wall Panel 4.00 3.00 2.00
730 Any other Crocheted item 3.00 2.00 1.00
Class 7 – Creative Stitchery
731 Cross stitch picture $4.00 $3.00 $2.00
732 Cross stitch, other item 4.00 3.00 2.00
733 Crewel 4.00 3.00 2.00
734 Embroidery not listed in Class 1 4.00 3.00 2.00
735 Hardanger 4.00 3.00 2.00
736 Needlepoint 4.00 3.00 2.00
737 Tatting 4.00 3.00 2.00
738 Lace, Hairpin 4.00 3.00 2.00
739 Lace, other 4.00 3.00 2.00
740 Lace, Broomstick 4.00 3.00 2.00
741 Other needlework technique 4.00 3.00 2.00
Class 8 – Clothing, Men’s & Women’s Garments
743 Accessories (purses, collars, $3.00 $2.00 $1.00
hats, etc.)
744 Apron 3.00 2.00 1.00
745 Blouse, ladies’ 4.00 3.00 2.00
747 Dress,cotton/cotton blend 4.00 3.00 2.00
748 Dress, knit fabric 4.00 3.00 2.00
749 Dress, other fabric 4.00 3.00 2.00
750 Ensemble, ladies, 2 or 3 piece 5.00 4.00 3.00
753 Shirt, men’s 4.00 3.00 2.00
754 Skirt, ladies 3.00 2.00 1.00
755 Slacks, Ladies 4.00 3.00 2.00
759 Vest 3.00 2.00 1.00
764 Any other adult garment 3.00 2.00 1.00
Class 9 – Garments for Children Under 12 Years of Age
765 Blouse, girl’s $3.00 $2.00 $1.00
768 Dress 3.00 2.00 1.00
769 Pajamas 3.00 2.00 1.00
770 Shirt, boy’s 3.00 2.00 1.00
771 Skirt, girl’s 3.00 2.00 1.00
774 Sunsuit 3.00 2.00 1.00
775 Sweat pants, sweat shirts 3.00 2.00 1.00
777 Recycled clothing 3.00 2.00 1.00
778 Decorated purchased clothing 3.00 2.00 1.00
780 Any other child garment 3.00 2.00 1.00
Class 10 – Infants
781 Bibs $3.00 $2.00 $1.00
782 Bonnet 3.00 2.00 1.00
783 Dress 3.00 2.00 1.00
784 Christening Gown 3.00 2.00 1.00
785 Changing Pad 3.00 2.00 1.00
786 Play Suit 3.00 2.00 1.00
787 Sleepwear 3.00 2.00 1.00
788 Any other infant item 3.00 2.00 1.00
Class 12 – Dolls and Toys
Doll and Clothes made by Exhibitor
796 Doll, character type, 8” or over $4.00 $3.00 $2.00
797 Doll, character type, 8” or under 4.00 3.00 2.00
798 Doll, novelty or odd materials 4.00 3.00 2.00
799 Doll, ethnic 4.00 3.00 2.00
801 Dolls, pair 4.00 3.00 2.00
802 Doll, play type, under 14” 4.00 3.00 2.00
803 Doll, play type, over 14” 5.00 4.00 3.00
804 Puppet 4.00 3.00 2.00
805 Soft Sculpture 4.00 3.00 2.00
808 Any other doll 4.00 3.00 2.00
Doll Clothing made by Exhibitor
809 Sewn clothes, displayed on doll $3.00 $2.00 $1.00
810 Knit or Crocheted clothes 3.00 2.00 1.00
displayed on doll
811 Bridal clothes 3.00 2.00 1.00
813 Doll clothes, set, sewn, mounted 3.00 2.00 1.00
814 Doll clothes, knit or crocheted, mounted 3.00 2.00 1.00
Toys
815 Bear, fabric, stuffed $4.00 $3.00 $2.00
816 Toy animal, fabric, stuffed, under 14” 4.00 3.00 2.00
817 Toy animal, fabric, stuffed, over 14” 5.00 4.00 3.00
819 Soft toy, other than animal or figure 4.00 3.00 2.00
|