Division F
Culinary
Special Rules:
1. Bring only exhibits listed.
2. Note: All canned goods must be exhibited in colorless glass canning jars. A canned good in a glass bottle instead of a glass canning jar will not be judged.
3. All entries must be in pint or quart glass canning jars except as specified in Class 5 and Class 6.
4. All canned products must be canned during the past year.
5. It is highly recommended all canned goods be labeled with the processing time & method.
6. Wash jars. Remove accumulated dust and grime.
7. Do not place large labels on the glass, obscuring the contents.
8. Place labels on lid, especially to identify unique contents or manner of processing.
9. Place rings on jars.
AWARDS ANNOUNCEMENT ADULT PREMIUM FOOD PRESERVATION AWARDS
presented by Red Star Yeast Company LLC
To promote the art of yeast baking, and to honor adults who excel in the art of yeast baking, Red Star Yeast is offering first, second and third place adult award categories.
Judges will select the 3 best entries submitted by an adult in the Bread and sweet dough categories using yeast.
The entries designated first place will receive the following:
• One (1) Red Star pair oven mitts
The entries designated second place will receive the following:
• One (1) Red Star pizza wheel
The entries designated third place will receive the following:
• One (1) Red Star spatula
All of our exhibitors entering in the Baking and Canning division will receive free packets of yeast plus valuable discount coupons for Red Star Yeast.
Class 1 – Canned Vegetables
385 Asparagus $4.00 $3.00 $2.00
386 Beans, string beans 4.00 3.00 2.00
387 Beans, string beans shredded 4.00 3.00 2.00
388 Beans, wax beans 4.00 3.00 2.00
389 Beets 4.00 3.00 2.00
390 Carrots 4.00 3.00 2.00
391 Cauliflower 4.00 3.00 2.00
392 Corn, creamed 4.00 3.00 2.00
393 Corn, whole 4.00 3.00 2.00
394 Greens 4.00 3.00 2.00
395 Mixed Vegetables 4.00 3.00 2.00
396 Peas 4.00 3.00 2.00
397 Pumpkin 4.00 3.00 2.00
398 Sauerkraut 4.00 3.00 2.00
399 Swiss Chard 4.00 3.00 2.00
400 Tomatoes 4.00 3.00 2.00
401 Tomato Juice 4.00 3.00 2.00
402 Vegetable Juices 4.00 3.00 2.00
405 Any other canned vegetable 4.00 3.00 2.00
Class 2 – Meat and Fish
406 Beef $4.00 $3.00 $2.00
407 Chicken 4.00 3.00 2.00
408 Fish 4.00 3.00 2.00
409 Mincemeat 4.00 3.00 2.00
410 Pork 4.00 3.00 2.00
411 Venison 4.00 3.00 2.00
413 Any other canned meat/fish 4.00 3.00 2.00
Class 3 – Tame Fruit (domestically grown)
414 Apples $4.00 $3.00 $2.00
415 Blackberries 4.00 3.00 2.00
416 Cherries 4.00 3.00 2.00
417 Crab Apples (whole) 4.00 3.00 2.00
418 Gooseberries 4.00 3.00 2.00
419 Ground Cherries 4.00 3.00 2.00
420 Peaches 4.00 3.00 2.00
421 Pears 4.00 3.00 2.00
422 Plums 4.00 3.00 2.00
423 Raspberries 4.00 3.00 2.00
424 Rhubarb 4.00 3.00 2.00
425 Strawberries 4.00 3.00 2.00
426 Juices 4.00 3.00 2.00
427 Syrups 4.00 3.00 2.00
429 Any other canned tame fruit 4.00 3.00 2.00
Class 4 – Wild Fruits
430 Blueberries $4.00 $3.00 $2.00
431 Gooseberries 4.00 3.00 2.00
432 Juneberries 4.00 3.00 2.00
433 Lingonberries 4.00 3.00 2.00
434 Plums 4.00 3.00 2.00
435 Raspberries 4.00 3.00 2.00
436 Strawberries 4.00 3.00 2.00
437 Syrups 4.00 3.00 2.00
439 Any other canned wild fruits 4.00 3.00 2.00
Class 5 – Jams and Conserves
(Must be displayed in pint or half-pint jars)
440 Cherry $4.00 $3.00 $2.00
440.1 Cranberry 4.00 3.00 2.00
441 Grape 4.00 3.00 2.00
442 Lingonberry 4.00 3.00 2.00
443 Plum 4.00 3.00 2.00
444 Raspberry 4.00 3.00 2.00
445 Rhubarb 4.00 3.00 2.00
446 Strawberry 4.00 3.00 2.00
447 Tomato 4.00 3.00 2.00
448 Marmalade 4.00 3.00 2.00
449 Mixed Berry Jam 4.00 3.00 2.00
451 Any other jams/conserves 4.00 3.00 2.00
Class 6 – Jelly
(Must be displayed in pint or half pint jars)
452 Apple $4.00 $3.00 $2.00
453 Blueberry 4.00 3.00 2.00
454 Chokecherry 4.00 3.00 2.00
455 Crabapple 4.00 3.00 2.00
456 Cranberry 4.00 3.00 2.00
457 Current 4.00 3.00 2.00
458 Grape 4.00 3.00 2.00
459 Lingonberry 4.00 3.00 2.00
460 Mint 4.00 3.00 2.00
461 Pincherry 4.00 3.00 2.00
462 Plum 4.00 3.00 2.00
463 Raspberry 4.00 3.00 2.00
464 Rhubarb 4.00 3.00 2.00
465 Strawberry 4.00 3.00 2.00
468 Any other jelly 4.00 3.00 2.00
Class 7 – Pickles
470 Cucumber, dill $4.00 $3.00 $2.00
471 Cucumber, mustard 4.00 3.00 2.00
472 Cucumber, tumeric 4.00 3.00 2.00
473 Cucumber, sweet 4.00 3.00 2.00
474 Cucumber, ripe 4.00 3.00 2.00
475 Cucumber, whole 4.00 3.00 2.00
476 Bean 4.00 3.00 2.00
477 Beet 4.00 3.00 2.00
478 Carrot 4.00 3.00 2.00
479 Crabapple 4.00 3.00 2.00
480 Eggs, pickled 4.00 3.00 2.00
481 Mixed 4.00 3.00 2.00
482 Tomato, green 4.00 3.00 2.00
483 Watermelon Rind 4.00 3.00 2.00
488 Any other pickled item 4.00 3.00 2.00
Class 8 – Relishes and Sauces
489 Apple Sauce $4.00 $3.00 $2.00
490 Barbecue Sauce 4.00 3.00 2.00
491 Beet Relish 4.00 3.00 2.00
492 Catsup 4.00 3.00 2.00
493 Chili Sauce 4.00 3.00 2.00
494 Corn Relish 4.00 3.00 2.00
495 Relish, Sweet 4.00 3.00 2.00
496 Salsa 4.00 3.00 2.00
497 Spaghetti Sauce 4.00 3.00 2.00
498 Tomato, green, relish 4.00 3.00 2.00
499 Tomato Sauce 4.00 3.00 2.00
504 Any other relish/sauce 4.00 3.00 2.00
Class 9 – Dehydrated Food
Fruits, dehydrated (1 cup in sealed plastic bag)
505 Apples $4.00 $3.00 $2.00
506 Apricots 4.00 3.00 2.00
507 Bananas 4.00 3.00 2.00
508 Fruit Leather 4.00 3.00 2.00
511 Any other dehydrated fruit 4.00 3.00 2.00
Vegetables, dehydrated
(1 cup in sealed plastic bag)
512 Carrots $4.00 $3.00 $2.00
513 Corn 4.00 3.00 2.00
514 Onions 4.00 3.00 2.00
515 Peas 4.00 3.00 2.00
516 Tomatoes 4.00 3.00 2.00
520 Any other dehydrated vegetable 4.00 3.00 2.00
Herbs, dehydrated
(1/2 cup in sealed plastic bag)
521 Basil $4.00 $3.00 $2.00
522 Chives 4.00 3.00 2.00
523 Dill seed 4.00 3.00 2.00
524 Mint 4.00 3.00 2.00
525 Oregano 4.00 3.00 2.00
526 Parsley 4.00 3.00 2.00
527 Sage 4.00 3.00 2.00
528 Thyme 4.00 3.00 2.00
531 Any other dehydrated herb 4.00 3.00 2.00
Class 10 – Bread
No commercially prepared doughs permitted
Plain Types of dough - Yeast
535 White, 1 loaf $4.00 $3.00 $2.00
536 Whole Wheat, 1 loaf 4.00 3.00 2.00
537 Raisin, 1 loaf 4.00 3.00 2.00
538 Rye, 1 loaf 4.00 3.00 2.00
539 Dinner Rolls, Clover Leaf,. 4.00 3.00 2.00
buns, etc, 3
540 Cinnamon Rolls, 3 4.00 3.00 2.00
541 Cinnamon Rolls, fried, 3
542 Caramel Rolls, 3 4.00 3.00 2.00
544 Any other plain yeast bread 4.00 3.00 2.00
Sweet dough - Yeast
545 Coffee Cake $5.00 $3.00 $2.00
546 Fancy Rolls, (sweet), 3 5.00 3.00 2.00
547 Tea Ring or Coffee Ring, fancy 5.00 3.00 2.00
550 Any other sweet yeast bread 5.00 3.00 2.00
Machine Bread
551 Bread Machine Bread, 1 loaf $3.00 $2.00 $1.00
552 Machine Bread, hand shaped 3.00 2.00 1.00
Quick Breads
555 Baking Powder Biscuits, 3 $3.00 $2.00 $1.00
556 Corn Bread, 1/2 loaf 3.00 2.00 1.00
557 Fruit Bread, 1/2 loaf 3.00 2.00 1.00
558 Lefsa 3.00 2.00 1.00
559 Muffins, Bran, 3 3.00 2.00 1.00
560 Muffins, plain, 3 3.00 2.00 1.00
561 Muffins, blueberry, 3 3.00 2.00 1.00
562 Nut Bread, dark, 1/2 loaf 3.00 2.00 1.00
563 Nut Bread, white, 1/2 loaf 3.00 2.00 1.00
564 Steamed Brown Bread 3.00 2.00 1.00
567 Any other Quick Bread 3.00 2.00 1.00
Class 11 – Cakes
No commercial mixes permitted
Egg Cakes – 1/4 cake must be entered
568 Angel food, unfrosted $3.00 $2.00 $1.00
569 Chiffon cake, unfrosted 3.00 2.00 1.00
570 Jelly Roll 3.00 2.00 1.00
571 Sponge, unfrosted 3.00 2.00 1.00
573 Any other egg cake 3.00 2.00 1.00
Cakes with Shortening – 1/4 cake or 4x4 inches
574 Bundt cake $3.00 $2.00 $1.00
575 Chocolate, Layer 3.00 2.00 1.00
576 Chocolate Loaf 3.00 2.00 1.00
577 Fruit Cake, white 3.00 2.00 1.00
578 Fruit Cake, dark 3.00 2.00 1.00
579 Molasses Gingerbread 3.00 2.00 1.00
580 Spice 3.00 2.00 1.00
581 White Layer 3.00 2.00 1.00
582 White Loaf 3.00 2.00 1.00
583 Decorated Cake (Whole Cake) 3.00 2.00 1.00
584 Novelty cake, decorated and shaped 3.00 2.00 1.00
587 Any other cake with shortening 3.00 2.00 1.00
Class 12 – Cookies & Doughnuts (4 in each lot)
588 White $3.00 $2.00 $1.00
589 Dark 3.00 2.00 1.00
590 Filled Cookies 3.00 2.00 1.00
591 Rocks 3.00 2.00 1.00
592 Spritz 3.00 2.00 1.00
593 Bars 3.00 2.00 1.00
594 Doughnuts 3.00 2.00 1.00
595 Doughnuts, raised 3.00 2.00 1.00
598 Any other cookie/doughnuts 3.00 2.00 1.00
Class 13 – Candies (3 pieces in each lot)
599 Fudge, chocolate, 3 pieces $3.00 $2.00 $1.00
600 Fudge, penuche (brown sugar) 3.00 2.00 1.00
601 Fudge, peanut butter, 3 pieces 3.00 2.00 1.00
602 Divinity 3.00 2.00 1.00
603 Peanut Brittle 3.00 2.00 1.00
606 Any other candy, 3.00 2.00 1.00
Class 14 – Pies (1/4 pie or small pie)
607 Apple $4.00 $3.00 $2.00
608 Blueberry 4.00 3.00 2.00
609 Cherry 4.00 3.00 2.00
610 Cream 4.00 3.00 2.00
611 Lemon, with meringue 4.00 3.00 2.00
612 Mince 4.00 3.00 2.00
613 Pumpkin 4.00 3.00 2.00
616 Any other pie 4.00 3.00 2.00
Class 15 – Dairy, Poultry & Apiary Products
619 Eggs, white, 1 dozen $3.00 $2.00 $1.00
620 Eggs, brown, 1 dozen 3.00 2.00 1.00
621 Honey, comb,1 lb. 3.00 2.00 1.00
622 Honey, strained,1 pint 3.00 2.00 1.00
623 Honey, comb, 1 frame, for extracting 3.00 2.00 1.00
624 Exhibit of Bees in glass case 3.00 2.00 1.00
625 Any other dairy, poultry, apiary 3.00 2.00 1.00 |