Division C
Grasses, Grains & Seeds

If known, put on variety name at bottom string. Bundle must be 2.5 to 3 inches in diameter at bottom string and must be neatly tied with 4 ties and trimmed. Only this year’s crop may be entered.

Class 1 – Bundles of Grain and Forage for Seed
85 Alfalfa for seed $5.00 $4.00 $3.00
86 Alsike for seed 5.00 4.00 3.00
87 Barley 5.00 4.00 3.00
88 Flax 5.00 4.00 3.00
89 Oats 5.00 4.00 3.00
90 Red Clover for seed 5.00 4.00 3.00
91 Rye 5.00 4.00 3.00
92 Sunflowers, 2 oil heads only 5.00 4.00 3.00
93 Sunflowers, 2 bird heads only 5.00 4.00 3.00
94 Sweet Clover for seed 5.00 4.00 3.00
95 Timothy for seed 5.00 4.00 3.00
96 Wheat 5.00 4.00 3.00
97 Any other bundles for Seed 5.00 4.00 3.00

Class 2 – Bundles of Forage (for hay)
99 Alfalfa $5.00 $4.00 $3.00
100 Blue Joint 5.00 4.00 3.00
101 Blue Grass 5.00 4.00 3.00
102 Brome grass 5.00 4.00 3.00
103 Clover, red 5.00 4.00 3.00
104 Clover, sweet 5.00 4.00 3.00
105 Clover, alsike 5.00 4.00 3.00
106 Red Top 5.00 4.00 3.00
107 Reed Canary 5.00 4.00 3.00
108 Sorghum Sudan Hybrid 5.00 4.00 3.00
109 Timothy 5.00 4.00 3.00
110 Any other bundled forage 5.00 4.00 3.00

Class 3 – Baled Forage
(Minimum One foot length of bale)
112 Alfalfa, 1st crop $5.00 $4.00 $3.00
113 Alfalfa, 2nd crop 5.00 4.00 3.00
114 Red Clover 5.00 4.00 3.00
115 Alsike Clover 5.00 4.00 3.00
116 Mixed Hay, legumes and grasses 5.00 4.00 3.00
117 Hay with preservative 5.00 4.00 3.00
118 Haylage 5.00 4.00 3.00
119 Any other baled forage 5.00 4.00 3.00

Class 4 – Grain Seeds
This year’s and last year’s crops eligible. If known, put on variety name. All entries must consist of 1 quart seed in clear jars.
121 Oats 5.00 4.00 3.00
122 Barley 5.00 4.00 3.00
123 Rye 5.00 4.00 3.00
125 Sunflower – Oil 5.00 4.00 3.00
126 Sunflower – Bird 5.00 4.00 3.00
128 Any other Grain seed 5.00 4.00 3.00

Class 5 – Grass & Legume Seed
(Last year’s crop)
129 Clover, med., red & mammoth $5.00 $4.00 $3.00
130 Clover, alsike 5.00 4.00 3.00
131 Clover, sweet 5.00 4.00 3.00
132 Alfalfa 5.00 4.00 3.00
133 Timothy 5.00 4.00 3.00
135 Any other Grass/Legume Seed 5.00 4.00 3.00

Class 7 – Miscellaneous Seed
(Last year’s crop. All entries must consist of 1 pint of seed)
141 Garden Peas $5.00 $4.00 $3.00
144 Beans, white 5.00 4.00 3.00
145 Beans, other than white garden 5.00 4.00 3.00
147 Any other Misc. Seed 5.00 4.00 3.00

 
 
Site designed by North Star Interactive